芒种的英语表达为 Grain in Ear。其中,“Grain”指谷物,“Ear”在此处并非“耳朵”,而是指谷物的“穗”,因此整个短语形象地表达了“谷物结穗”的农时特征。
关于二十四节气的英语名称,以下是完整对照表(综合中国气象局及最新双语资料整理):
| 节气 | 英文名 | 时间范围(公历) |
|------------|---------------------------------|------------------------|
| 立春 | the Beginning of Spring | 2月3-5日 |
| 雨水 | Rain Water | 2月18-20日 |
| 惊蛰 | the Waking of Insects | 3月5-7日 |
| 春分 | the Spring Equinox | 3月20-22日 |
| 清明 | Pure Brightness | 4月4-6日 |
| 谷雨 | Grain Rain | 4月19-21日 |
| 立夏 | the Beginning of Summer | 5月5-7日 |
| 小满 | Lesser Fullness of Grain | 5月20-22日 |
| 芒种 | Grain in Ear | 6月5-7日 |
| 夏至 | the Summer Solstice | 6月21-22日 |
| 小暑 | Lesser Heat | 7月6-8日 |
| 大暑 | Greater Heat | 7月22-24日 |
| 立秋 | the Beginning of Autumn | 8月7-9日 |
| 处暑 | the End of Heat | 8月22-24日 |
| 白露 | White Dew | 9月7-9日 |
| 秋分 | the Autumn Equinox | 9月22-24日 |
| 寒露 | Cold Dew | 10月8-9日 |
| 霜降 | Frost's Descent | 10月23-24日 |
| 立冬 | the Beginning of Winter | 11月7-8日 |
| 小雪 | Lesser Snow | 11月22-23日 |
| 大雪 | Greater Snow | 12月6-8日 |
| 冬至 | the Winter Solstice | 12月21-23日 |
| 小寒 | Lesser Cold | 1月5-7日 |
| 大寒 | Greater Cold | 1月20-21日 |
补充说明:

部分节气存在不同译法,例如“芒种”早期曾被译为“Grain in Beard”,但现多采用“Grain in Ear”以更准确反映“结穗”的农事特征。
“小满”的英文名也有“Grain Full”的译法,但官方资料仍以“Lesser Fullness of Grain”为主。
如需更详细的节气文化解读(如气候特征、传统习俗等),可参考来源网页
